2017 Spring Cup Ranking 2/4

 

 Spring Cup Series 2017

Rank NAME TOTAL POINTS Schachinger Preis Coppa Tito Nordio Graf Lodron Portopiccolo
Participants: 15 Participants: 26 Participants:   Participants:  
Points Rank Points Rank Points Rank Points Rank
1 Passegger Walter 37 15 1 22 5        
2 Schlagbauer Heimo 26 8 8 18 9        
3 Nehammer Christian 26 0 - 26 1        
4 Wiedergurt Armin 25 13 3 12 15        
5 Danelon Gugliemo 25 0 - 25 2        
6 Sturm Albert 24 0 - 24 3        
7 Dijksterhuis Hein 23 0 - 23 4        
8 Hoeferer Harald 22 6 10 16 11        
9 Planine Maurizio 21 0 - 21 6        
10 Hopf Thomas 20 0 - 20 7        
11 Weber Alfred 19 10 6 9 18        
12 Falciola Guido 19 0 - 19 8        
13 Borroi Mario 17 0 - 17 10        
14 Seger Johann 15 7 9 8 19        
15 Sterba Igor 15 0 - 15 12        
16 Semi Samuele Maria 14 14 2 0 -        
17 Simoni Filippo 14 0 - 14 13        
18 Jennings Jack 13 0 - 13 14        
19 Urban Josef 12 12 4 0 -        
20 Oehlwein Andreas 11 11 5 0 -        
21 Paoletti Diego 11 0 - 11 16        
22 Prey Theodor 10 0 - 10 17        
23 Kerschbaumer Gerald 9 9 7 0 -        
24 Battistin Davide 7 0 - 7 20        
25 Avancini Fabiano 6 0 - 6 21        
26 Goessler Ralf 5 5 11 0 -        
27 Furlan Stefano 5 0 - 5 22        
28 Kellermann Peter Claude 4 4 12 0 -        
29 Bernardi Andrea 4 0 - 4 23        
30 Polanka Andreas 3 3 13 0 -        
31 Cuber Anton 3 0 - 3 24        
32 Stiboller Hubert 2 2 14 0 -        
33 Koeller Rudolf 2 1 15 1 26        
34 Anselmi Maurizio 2 0 - 2 25